<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neue Graphic</title>
	<atom:link href="http://www.neuegraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuegraphic.com</link>
	<description>Contemporary design, illustration, designer kraft</description>
	<lastBuildDate>Thu, 23 May 2013 05:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Animal Alphabet by Mat Mabe</title>
		<link>http://www.neuegraphic.com/animal-alphabet-by-mat-mabe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animal-alphabet-by-mat-mabe</link>
		<comments>http://www.neuegraphic.com/animal-alphabet-by-mat-mabe/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:15:23 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[art prints]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4117</guid>
		<description><![CDATA[Mat Mabe creating a nice collection of graphic animal prints from A-Z, he started designing prints for his children&#8217;s rooms and ended up finishing 26-letter being exhibited at The Gallery@Pedestrian in Leicester&#8217;s Cultural...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-f-fox-mat-mabe.jpg" rel="lightbox[4117]"><img class="alignnone size-full wp-image-4194" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-f-fox-mat-mabe.jpg" width="600" height="750" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-o-owl-mat-mabe.jpg" rel="lightbox[4117]"><img class="alignnone size-medium wp-image-4193" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-o-owl-mat-mabe-600x750.jpg" width="600" height="750" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-ppanda-mat-mabe.jpg" rel="lightbox[4117]"><img class="alignnone size-full wp-image-4195" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-ppanda-mat-mabe.jpg" width="600" height="750" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-d-dragon-mat-mabe.jpg" rel="lightbox[4117]"><img class="alignnone size-full wp-image-4192" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/animal-alphabet-d-dragon-mat-mabe.jpg" width="600" height="750" /></a></p>
<p>Mat Mabe creating a nice collection of graphic <a href="http://matmabe.com/"><strong>animal prints from A-Z</strong></a>, he started designing prints for his children&#8217;s rooms and ended up finishing 26-letter being exhibited at<a href="http://www.pedestrian.info/our-gallery/"><strong> The Gallery@Pedestrian</strong> </a>in Leicester&#8217;s Cultural Quarter.</p>
<p><strong>If you enjoyed this post, please support us by follow neuegraphic on Facebook </strong> <iframe style="border: none; overflow: hidden; width: 250px; height: 62px;" src="//www.facebook.com/plugins/likebox.php?href=https%3A%2F%2Fwww.facebook.com%2FNeueGraphic&amp;width=250&amp;height=62&amp;show_faces=false&amp;colorscheme=light&amp;stream=false&amp;border_color&amp;header=true&amp;appId=253795854643239" height="240" width="320" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/animal-alphabet-by-mat-mabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator Sébastien Thibault with amazing conceptual illustration</title>
		<link>http://www.neuegraphic.com/illustrator-sebastien-thibault-with-amazing-conceptual-illustration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustrator-sebastien-thibault-with-amazing-conceptual-illustration</link>
		<comments>http://www.neuegraphic.com/illustrator-sebastien-thibault-with-amazing-conceptual-illustration/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:01:34 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator i like]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4119</guid>
		<description><![CDATA[Discover an excellent Quebec-based Illustrator Sébastien Thibault with his strong portfolio includes work for TIME, The Boston Globe and Rolling Stone Italy who have all appreciated his talents on conceptual illustration works. We...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/shoes_800.jpg" rel="lightbox[4119]"><img class="alignnone size-medium wp-image-4187" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/shoes_800-600x342.jpg" width="600" height="342" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/silver_gun_800.jpg" rel="lightbox[4119]"><img class="alignnone size-medium wp-image-4184" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/silver_gun_800-600x378.jpg" width="600" height="378" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/lobster2.jpg" rel="lightbox[4119]"><img class="alignnone size-medium wp-image-4185" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/lobster2-600x912.jpg" width="600" height="912" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/light_800.jpg" rel="lightbox[4119]"><img class="alignnone size-medium wp-image-4183" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/light_800-600x740.jpg" width="600" height="740" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/modern_man_800.jpg" rel="lightbox[4119]"><img class="alignnone size-medium wp-image-4186" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/modern_man_800-600x253.jpg" width="600" height="253" /></a></p>
<p>Discover an excellent Quebec-based Illustrator <a href="http://sebastienthibault.com"><strong>Sébastien Thibault</strong></a> with his strong portfolio includes work for <em>TIME, The Boston Globe and Rolling Stone Italy</em> who have all appreciated his talents on conceptual illustration works. We are always the lover for <a href="http://www.neuegraphic.com/conceptual-artist-eva-vazquez-dibujos/"><strong>conceptual art</strong></a> that with humor message behind, that&#8217;s why Sébastien works catch our eye.</p>
<p>Further reading : <a href="http://sebastienthibault.com"><strong>www.sebastienthibault.com</strong></a><span id="more-4119"></span></p>
<p><strong>If you enjoyed this post, please support us by follow neuegraphic on Facebook </strong> <iframe style="border: none; overflow: hidden; width: 250px; height: 62px;" src="//www.facebook.com/plugins/likebox.php?href=https%3A%2F%2Fwww.facebook.com%2FNeueGraphic&amp;width=250&amp;height=62&amp;show_faces=false&amp;colorscheme=light&amp;stream=false&amp;border_color&amp;header=true&amp;appId=253795854643239" height="240" width="320" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/illustrator-sebastien-thibault-with-amazing-conceptual-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun advertising Illustration by Andres Moncayo</title>
		<link>http://www.neuegraphic.com/fun-advertising-illustration-by-andres-moncayo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-advertising-illustration-by-andres-moncayo</link>
		<comments>http://www.neuegraphic.com/fun-advertising-illustration-by-andres-moncayo/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:17:46 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4140</guid>
		<description><![CDATA[Mareol is a nonprescription medicine whose consumption prevent the symptoms of motion sickness during travel, Andres have used a fun and relaxing visual to illustrate and bring out the brand message which I...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol.jpg" rel="lightbox[4140]"><img class="alignnone size-medium wp-image-4176" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol-600x387.jpg" width="600" height="387" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol-4.jpg" rel="lightbox[4140]"><img class="alignnone size-medium wp-image-4170" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol-4-600x387.jpg" width="600" height="387" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol-3.jpg" rel="lightbox[4140]"><img class="alignnone size-medium wp-image-4171" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol-3-600x387.jpg" width="600" height="387" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol-2.jpg" rel="lightbox[4140]"><img class="alignnone size-medium wp-image-4172" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/Mareol-2-600x387.jpg" width="600" height="387" /></a></p>
<p><a href="http://www.behance.net/gallery/Mareol/5303147"><strong>Mareol</strong></a> is a nonprescription medicine whose consumption prevent the symptoms of motion sickness during travel, Andres have used a fun and relaxing visual to illustrate and bring out the brand message which I think it cute and clever.</p>
<p><a href="http://www.behance.net/andresmoncayo"><strong>Andrés Moncayo</strong></a> is a art director and illustor based from New York. You may check out his Flickr for more great <a href="http://www.flickr.com/photos/andresmoncayo/"><strong>portfolio work</strong></a>.<span id="more-4140"></span></p>
<p><strong>If you enjoyed this post, please support us by follow neuegraphic on Facebook </strong> <iframe style="border: none; overflow: hidden; width: 250px; height: 62px;" src="//www.facebook.com/plugins/likebox.php?href=https%3A%2F%2Fwww.facebook.com%2FNeueGraphic&amp;width=250&amp;height=62&amp;show_faces=false&amp;colorscheme=light&amp;stream=false&amp;border_color&amp;header=true&amp;appId=253795854643239" height="240" width="320" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/fun-advertising-illustration-by-andres-moncayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day and Night by Owen Silverwood</title>
		<link>http://www.neuegraphic.com/day-and-night-by-owen-silverwood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-and-night-by-owen-silverwood</link>
		<comments>http://www.neuegraphic.com/day-and-night-by-owen-silverwood/#comments</comments>
		<pubDate>Sun, 12 May 2013 16:32:09 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4141</guid>
		<description><![CDATA[An interesting water study of an abstract depiction of the natural world in transition from day to night, project initiate by Owen Silverwood, an photographer based from London. Check out Owen website for...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal1.jpg" rel="lightbox[4141]"><img class="alignnone size-full wp-image-4167" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal1.jpg" width="480" height="600" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal2.jpg" rel="lightbox[4141]"><img class="alignnone size-full wp-image-4166" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal2.jpg" width="480" height="600" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal4.jpg" rel="lightbox[4141]"><img class="alignnone size-full wp-image-4165" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal4.jpg" width="480" height="600" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal5.jpg" rel="lightbox[4141]"><img class="alignnone size-full wp-image-4164" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/51_daynightfinal5.jpg" width="480" height="600" /></a></p>
<p>An interesting <a href="http://www.behance.net/owensilverwood"><strong>water study</strong> </a>of an abstract depiction of the natural world in transition from day to night, project initiate by <a href="http://www.owensilverwood.com"><strong>Owen Silverwood</strong></a>, an photographer based from London. Check out Owen website for more great photography works <a href="http://www.owensilverwood.com"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/day-and-night-by-owen-silverwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clabsa 2011 Anual report by Atipus</title>
		<link>http://www.neuegraphic.com/clabsa-2011-anual-report-by-atipus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clabsa-2011-anual-report-by-atipus</link>
		<comments>http://www.neuegraphic.com/clabsa-2011-anual-report-by-atipus/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:43:04 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[studio i like]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4114</guid>
		<description><![CDATA[Clabsa 2011 Anual report design by studio Atipus, one of my favorite design studio based from Barcelona founded in 1998. Atipus was assigned to design the annual for Clabsa which is the company...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_01.jpg" rel="lightbox[4114]"><img class="alignnone size-medium wp-image-4157" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_01-600x440.jpg" width="600" height="440" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_07.jpg" rel="lightbox[4114]"><img class="alignnone size-medium wp-image-4155" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_07-600x440.jpg" width="600" height="440" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_05.jpg" rel="lightbox[4114]"><img class="alignnone size-medium wp-image-4156" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_05-600x440.jpg" width="600" height="440" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_04.jpg" rel="lightbox[4114]"><img class="alignnone size-medium wp-image-4154" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/atipus_clabsa11_04-600x440.jpg" width="600" height="440" /></a></p>
<p><a href="http://www.atipus.com/editorial-design/xxx-clabsa-2011-anual-report/"><strong>Clabsa 2011 Anual report</strong></a> design by studio <a href="http://www.atipus.com/"><strong>Atipus</strong></a>, one of my favorite design studio based from Barcelona founded in 1998. Atipus was assigned to design the annual for Clabsa which is the company in charge of the administration and stimulation of rainwater and sewage in the city of Barcelona. The Idea of the projects is to transmit an image of proximity and to make some services visible to the citizens.</p>
<p>Atipus have more interesting projects can be found at the website <a href="http://www.atipus.com/"><strong>here</strong></a>.<span id="more-4114"></span></p>
<p><strong>If you enjoyed this post, please support us by follow neuegraphic on Facebook </strong> <iframe style="border: none; overflow: hidden; width: 250px; height: 62px;" src="//www.facebook.com/plugins/likebox.php?href=https%3A%2F%2Fwww.facebook.com%2FNeueGraphic&amp;width=250&amp;height=62&amp;show_faces=false&amp;colorscheme=light&amp;stream=false&amp;border_color&amp;header=true&amp;appId=253795854643239" height="240" width="320" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/clabsa-2011-anual-report-by-atipus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lively Illustration style by Budi Kusno Hartanto</title>
		<link>http://www.neuegraphic.com/lively-illustration-style-by-budi-kusno-hartanto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lively-illustration-style-by-budi-kusno-hartanto</link>
		<comments>http://www.neuegraphic.com/lively-illustration-style-by-budi-kusno-hartanto/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:29:37 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[asia artist]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4144</guid>
		<description><![CDATA[Interesting illustration style by Budi Kusno Hartanto or known as Kopetman, an Illustrator based from Yogyakarta, Indonesia. Love the colors used and lively lines that can be found from the Illustration. You may...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-1.jpg" rel="lightbox[4144]"><img class="alignnone size-medium wp-image-4145" alt="kopetman featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-1-600x237.jpg" width="600" height="237" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-2.jpg" rel="lightbox[4144]"><img class="alignnone size-medium wp-image-4146" alt="kopetman featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-2-600x388.jpg" width="600" height="388" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-3.jpg" rel="lightbox[4144]"><img class="alignnone size-full wp-image-4147" alt="kopetman featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-3.jpg" width="600" height="849" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-4.jpg" rel="lightbox[4144]"><img class="alignnone size-full wp-image-4148" alt="kopetman featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/kopetman-4.jpg" width="600" height="424" /></a></p>
<p>Interesting illustration style by <a href="http://www.behance.net/kopetman"><strong>Budi Kusno Hartanto</strong></a> or known as Kopetman, an Illustrator based from Yogyakarta, Indonesia. Love the colors used and lively lines that can be found from the Illustration. You may want to seeking for the answer of what is the meaning for <a href="http://thekopetman.blogspot.com/"><strong>Kopetman</strong> </a>which he used for his blogs. Follow Budi Kusno works on <a href="http://www.behance.net/kopetman"><strong>Behance</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/lively-illustration-style-by-budi-kusno-hartanto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WTF poster series by Minga studio</title>
		<link>http://www.neuegraphic.com/wtf-posters-series-by-minga-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wtf-posters-series-by-minga-studio</link>
		<comments>http://www.neuegraphic.com/wtf-posters-series-by-minga-studio/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:27:48 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[print & posters]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4132</guid>
		<description><![CDATA[WTF, is an humour graphic design posters and prints created by Minga, an design and creative agency based-from Argentina. Check out more of the WTF series poster here. If you enjoyed this post,...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-1.jpg" rel="lightbox[4132]"><img class="alignnone size-full wp-image-4136" alt="wtf featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-1.jpg" width="595" height="842" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-4.jpg" rel="lightbox[4132]"><img class="alignnone size-full wp-image-4133" alt="wtf featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-4.jpg" width="595" height="842" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-2.jpg" rel="lightbox[4132]"><img class="alignnone size-full wp-image-4134" alt="wtf featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-2.jpg" width="595" height="842" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-3.jpg" rel="lightbox[4132]"><img class="alignnone size-full wp-image-4135" alt="wtf featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/05/wtf-3.jpg" width="595" height="842" /></a></p>
<p><a href="http://www.estudiominga.com/int_artwork/wtf/WTF.html"><strong>WTF</strong></a>, is an humour graphic design posters and prints created by Minga, an design and creative agency based-from Argentina. Check out more of the WTF series poster<a href="http://www.estudiominga.com/int_artwork/wtf/WTF.html"><strong> here</strong></a>.<span id="more-4132"></span></p>
<p><strong>If you enjoyed this post, please support us by follow neuegraphic on Facebook </strong> <iframe style="border: none; overflow: hidden; width: 250px; height: 62px;" src="//www.facebook.com/plugins/likebox.php?href=https%3A%2F%2Fwww.facebook.com%2FNeueGraphic&amp;width=250&amp;height=62&amp;show_faces=false&amp;colorscheme=light&amp;stream=false&amp;border_color&amp;header=true&amp;appId=253795854643239" height="240" width="320" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/wtf-posters-series-by-minga-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptual graphic design by Polina Joffe</title>
		<link>http://www.neuegraphic.com/conceptual-graphic-design-by-polina-joffe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conceptual-graphic-design-by-polina-joffe</link>
		<comments>http://www.neuegraphic.com/conceptual-graphic-design-by-polina-joffe/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:55:08 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4120</guid>
		<description><![CDATA[Light Typography Study Be Just Interrogation of the line Great conceptual graphic design portfolio works by Polina Joffe, London based graphic designer.  Love her works with full of experimental design process that allows...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/lighttypo-2.jpg" rel="lightbox[4120]"><img class="alignnone size-medium wp-image-4122" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/lighttypo-2-600x450.jpg" width="600" height="450" /></a></p>
<p>Light Typography Study</p>
<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/lighttypo-1.jpg" rel="lightbox[4120]"><img class="alignnone size-medium wp-image-4123" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/lighttypo-1-600x450.jpg" width="600" height="450" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/bejust-1.jpg" rel="lightbox[4120]"><img class="alignnone size-medium wp-image-4124" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/bejust-1-600x401.jpg" width="600" height="401" /></a></p>
<p>Be Just</p>
<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/bejust-2.jpg" rel="lightbox[4120]"><img class="alignnone size-medium wp-image-4125" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/bejust-2-600x401.jpg" width="600" height="401" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/theline-2.jpg" rel="lightbox[4120]"><img class="alignnone size-medium wp-image-4126" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/theline-2-600x401.jpg" width="600" height="401" /></a></p>
<p>Interrogation of the line</p>
<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/theline-1.jpg" rel="lightbox[4120]"><img class="alignnone size-medium wp-image-4127" alt="featured by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/theline-1-600x450.jpg" width="600" height="450" /></a></p>
<p>Great conceptual graphic design portfolio works by <a href="http://polinajoffe.com"><strong>Polina Joffe</strong></a>, London based graphic designer.  Love her works with full of experimental design process that allows her to create interesting and imaginative pieces with clear, informed aesthetic style. Details of each project is available on her <a href="http://polinajoffe.com"><strong>website here</strong></a>.<span id="more-4120"></span></p>
<p><strong>If you enjoyed this post, please support us by follow neuegraphic on Facebook </strong> <iframe style="border: none; overflow: hidden; width: 250px; height: 62px;" src="//www.facebook.com/plugins/likebox.php?href=https%3A%2F%2Fwww.facebook.com%2FNeueGraphic&amp;width=250&amp;height=62&amp;show_faces=false&amp;colorscheme=light&amp;stream=false&amp;border_color&amp;header=true&amp;appId=253795854643239" height="240" width="320" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuegraphic.com/conceptual-graphic-design-by-polina-joffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometric gods by Hey studio</title>
		<link>http://www.neuegraphic.com/geometric-gods-by-hey-studio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geometric-gods-by-hey-studio</link>
		<comments>http://www.neuegraphic.com/geometric-gods-by-hey-studio/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 05:12:20 +0000</pubDate>
		<dc:creator>NG Editor</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[studio i like]]></category>

		<guid isPermaLink="false">http://www.neuegraphic.com/?p=4077</guid>
		<description><![CDATA[Oh My God, is one of the new series of god-like geometric characters illustration by Barcelona based Hey Studio, for their new show at the Mitte-Barcelona space. &#8220;In ancient Greece they had something...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-1.jpg" rel="lightbox[4077]"><img class="alignnone size-full wp-image-4106" alt="feature by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-1.jpg" width="595" height="500" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-4.jpg" rel="lightbox[4077]"><img class="alignnone size-full wp-image-4107" alt="feature by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-4.jpg" width="595" height="620" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-3.jpg" rel="lightbox[4077]"><img class="alignnone size-full wp-image-4108" alt="feature by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-3.jpg" width="595" height="511" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-2.jpg" rel="lightbox[4077]"><img class="alignnone size-full wp-image-4109" alt="feature by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-2.jpg" width="595" height="395" /></a> <a href="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-5.jpg" rel="lightbox[4077]"><img class="alignnone size-medium wp-image-4110" alt="feature by neuegraphic.com" src="http://www.neuegraphic.com/wp-content/uploads/2013/04/ohmygod-5-600x400.jpg" width="600" height="400" /></a></p>
